Sony FX9
Sony PXW-FX9 XDCAM 6KCamera summary
The Sony FX9, made by Sony, is a powerful Box-Style Cinema camera. Announced on Sept. 13, 2019. This camera has a Max Boosted ISO of 102400. This kind of camera will offer a good performance under low light conditions, probably has a pleasant grain effect in your pictures.
See full specificationsFeature | Score |
---|---|
Autofocus specs |
3.6 out of 5 stars
|
Connectivity |
5.0 out of 5 stars
|
Exposure mode |
2.5 out of 5 stars
|
Photography features |
2.9 out of 5 stars
|
Physical |
0.0 out of 5 stars
|
Average Score |
2.8 out of 5 stars
|
Sensor
This camera has a CMOS sensor with a 0 Megapixels resolution.
Max video resolutions
Expect recording in 4096 x 2160 with support for the following formats: RAW,MPEG-4 AVC,H.264.
Connectivity
Built-in wireless connectivity. Support for HDMI, so you can connect it to screens, monitors or any compatible device. Support for USB, transfer files and upgrade your camera's software directly from your computer.
Autofocus specs |
|
---|---|
Af center | Yes |
Af continuous | Yes |
Af Contrast Detection | Yes |
Af Face detection | Yes |
Af live view | Yes |
Af multi area | No |
Af phase detection | No |
Af selective | No |
Af single | Yes |
Af touch | Yes |
Af tracking | Yes |
Number of cross focus points | - |
Number of focus points | - |
Connectivity |
|
HDMI | Yes |
USB | Micro-USB (USB 3.2 / 3.1 Gen 1) |
Wireless connectivity | Built-In |
DXO color depth | 0.0 |
DXO dynamic range | 0.0 |
DXO low light ISO | 0.0 |
DXO overall score | 0.0 |
Exposure mode |
|
AF area | No |
average | Yes |
Center weighted | Yes |
Multi segment | No |
partial | No |
spot | Yes |
General |
|
AKA | Sony PXW-FX9 XDCAM 6K |
announced | Sept. 13, 2019 |
Body type | Box-Style Cinema |
brand | Sony |
msrp | $9,999.00 |
model | Sony FX9 |
predecessor model | |
Lense |
|
Focal length multiplier | 1x |
Lens mount | Sony E |
Manual focus | Yes |
Macro focus range | - |
Number of lenses | 284 |
Other features |
|
GPS | - |
Self-timer | n/a |
Storage slots | 2 |
Storage type | Dual Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
Timelapse recording | No |
Photography features |
|
AE bracketing | No |
Aperture priority | Yes |
Built-in flash | No |
Custom white balance | Yes |
Exposure compensation | Yes |
External flash | No |
Flash modes | no built-in flash |
Flash range | no built-in flash |
Image stabilization | No |
Manual exposure mode | Yes |
Max continuous shooting | 0.0 fps |
Max mechanical shutter speed | 1/8000s |
Minimum shutter speed | 1 |
Shutter priority | Yes |
WB bracketing | No |
Physical |
|
Battery life | 0 shots |
Battery model | Sony BP-U Series |
Battery type | Battery Pack |
Crush proof | No |
Dust proof | No |
Environmental sealing | No |
Freeze proof | No |
Physical dimensions | 146 x 142.5 x 229mm |
Shock proof | No |
Water proof | No |
Weight | 2000 grs |
Screen |
|
Live view | Yes |
Screen resolution | - |
Screen size | - |
Screen type | Fully Articulated |
Touch screen | Yes |
Sensor |
|
Max boosted ISO | 102400 |
Max image resolution | 4096 x 2160 |
Max native ISO | 12800 |
Min native ISO | 800 |
RAW support | Yes |
Sensor area | - |
Sensor dimensions | 35.7 x 18.8 mm |
Sensor resolution | - |
Sensor size | Full frame |
Sensor type | CMOS |
Headphone port |
|
Headphone port | Yes |
Max video resolution | 4096 x 2160 |
Microphone port | Yes |
Video formats | RAW,MPEG-4 AVC,H.264 |
Video resolutions | 4096 x 2160 |
Viewfinder |
|
viewfinder | Electronic (optional) |
viewfinder coverage | - |
viewfinder magnification | - |
viewfinder resolution | no electronic viewfinder |