Pentax ist DL2
Camera summary
The Pentax ist DL2, made by Pentax, is a powerful Mid-size SLR camera. Announced on Jan. 27, 2006.
See full specificationsFeature | Score |
---|---|
Autofocus specs |
2.3 out of 5 stars
|
Connectivity |
3.3 out of 5 stars
|
Exposure mode |
1.7 out of 5 stars
|
Photography features |
4.3 out of 5 stars
|
Physical |
0.0 out of 5 stars
|
Average Score |
2.3 out of 5 stars
|
Sensor
This camera has a CCD sensor with a 6 Megapixels resolution.
Focus points
This camera has 5 focus points.
Connectivity
Support for USB, transfer files and upgrade your camera's software directly from your computer.
Other features
This camera doesn't include a microphone port, which can be a major headache when recording video or interviews, consider it before buying it.
Autofocus specs |
|
---|---|
Af center | No |
Af continuous | Yes |
Af Contrast Detection | No |
Af Face detection | No |
Af live view | No |
Af multi area | Yes |
Af phase detection | Yes |
Af selective | Yes |
Af single | Yes |
Af touch | No |
Af tracking | No |
Number of cross focus points | - |
Number of focus points | 5 |
Connectivity |
|
HDMI | No |
USB | USB 1.0 (1.5 Mbit/sec) |
Wireless connectivity | No |
DXO color depth | 22.9 |
DXO dynamic range | 11.1 |
DXO low light ISO | 639.0 |
DXO overall score | 65.0 |
Exposure mode |
|
AF area | No |
average | Yes |
Center weighted | No |
Multi segment | Yes |
partial | No |
spot | No |
General |
|
AKA | - |
announced | Jan. 27, 2006 |
Body type | Mid-size SLR |
brand | Pentax |
msrp | $0.00 |
model | Pentax ist DL2 |
predecessor model | |
Lense |
|
Focal length multiplier | 1.5× |
Lens mount | Pentax KAF |
Manual focus | Yes |
Macro focus range | - |
Number of lenses | 163 |
Other features |
|
GPS | - |
Self-timer | Yes (2 or 12 sec) |
Storage slots | 1 |
Storage type | SD/MMC card |
Timelapse recording | No |
Photography features |
|
AE bracketing | Yes |
Aperture priority | Yes |
Built-in flash | Yes |
Custom white balance | Yes |
Exposure compensation | Yes |
External flash | Yes |
Flash modes | Auto, On, Off, Red-eye reduction |
Flash range | n/a |
Image stabilization | No |
Manual exposure mode | Yes |
Max continuous shooting | 3.0 fps |
Max mechanical shutter speed | 1/4000s |
Minimum shutter speed | 30 |
Shutter priority | Yes |
WB bracketing | Yes |
Physical |
|
Battery life | 0 shots |
Battery model | 4 x AA |
Battery type | AA |
Crush proof | No |
Dust proof | No |
Environmental sealing | No |
Freeze proof | No |
Physical dimensions | 125 x 93 x 66mm |
Shock proof | No |
Water proof | No |
Weight | 565 grs |
Screen |
|
Live view | No |
Screen resolution | 210 |
Screen size | - |
Screen type | Fixed Type |
Touch screen | No |
Sensor |
|
Max boosted ISO | - |
Max image resolution | 3008 x 2008 |
Max native ISO | 3200 |
Min native ISO | 200 |
RAW support | Yes |
Sensor area | - |
Sensor dimensions | 23.5 x 15.7 mm |
Sensor resolution | 6 |
Sensor size | APS-C |
Sensor type | CCD |
Headphone port |
|
Headphone port | No |
Max video resolution | - |
Microphone port | No |
Video formats | - |
Video resolutions | - |
Viewfinder |
|
viewfinder | Optical |
viewfinder coverage | - |
viewfinder magnification | - |
viewfinder resolution | no electronic viewfinder |