Panasonic Lumix DC-GH6
Camera summary
The Panasonic Lumix DC-GH6, made by Panasonic, is a powerful SLR-style mirrorless camera. Announced on Feb. 22, 2022.
See full specificationsFeature | Score |
---|---|
Autofocus specs |
4.5 out of 5 stars
|
Connectivity |
5.0 out of 5 stars
|
Exposure mode |
3.3 out of 5 stars
|
Photography features |
4.3 out of 5 stars
|
Physical |
0.7 out of 5 stars
|
Average Score |
3.6 out of 5 stars
|
Predecessor
This camera builds on the success of its predecessor, the Panasonic Lumix DC-GH5, with advanced features and improved performance.
Compare this camera to the Panasonic Lumix DC-GH5
Successor
This camera has now been superseeded by the Panasonic Lumix GH7, which has more advanced features and characteristics, it would also be easier to get, especially new. Take that into account.
Aside from that, consider that you may probably need to update your camera soon and finding accesories could be more difficult compared to its successor. Of course you can expect a lower price for this camera as a compensation.
Compare this camera to its successor Panasonic Lumix GH7
Sensor
This camera has a CMOS sensor with a 25 Megapixels resolution.
Max video resolutions
Expect recording in 5760 x 2880 with support for the following formats: MPEG-4, H.264, H.265.
Connectivity
Built-in wireless connectivity. Support for HDMI, so you can connect it to screens, monitors or any compatible device. Support for USB, transfer files and upgrade your camera's software directly from your computer.
Battery life
The battery of this camera can last up to 360 shots per charge with the included DMW-BLK22 battery. Consider that this value can fluctuate and depends on the mAh of the battery (sometimes generic batteries have more mAh) and also on the usage, the amount of time you use the screen, the flash, etc.
Although this camera may have a decent battery life, its performance is not as great as the most powerful cameras. Always make sure to carry one extra battery, just in case.
Environmental sealing
This camera offers enviromental sealing keeping it protected and safe from environmental damage.
Autofocus specs |
|
---|---|
Af center | Yes |
Af continuous | Yes |
Af Contrast Detection | Yes |
Af Face detection | Yes |
Af live view | Yes |
Af multi area | Yes |
Af phase detection | No |
Af selective | Yes |
Af single | Yes |
Af touch | Yes |
Af tracking | Yes |
Number of cross focus points | - |
Number of focus points | - |
Connectivity |
|
HDMI | Yes |
USB | USB 3.2 Gen 1 (10 GBit/sec) |
Wireless connectivity | Built-In |
DXO color depth | 0.0 |
DXO dynamic range | 0.0 |
DXO low light ISO | 0.0 |
DXO overall score | 0.0 |
Exposure mode |
|
AF area | No |
average | Yes |
Center weighted | Yes |
Multi segment | Yes |
partial | No |
spot | Yes |
General |
|
AKA | - |
announced | Feb. 22, 2022 |
Body type | SLR-style mirrorless |
brand | Panasonic |
msrp | $2,097.99 |
model | Panasonic Lumix DC-GH6 |
predecessor model | Panasonic GH5 II |
Lense |
|
Focal length multiplier | 2x |
Lens mount | Micro Four Thirds |
Manual focus | Yes |
Macro focus range | - |
Number of lenses | 128 |
Other features |
|
GPS | - |
Self-timer | Yes (2 or 10 secs, 10 secs w/3 images) |
Storage slots | 2 |
Storage type | Slot 1: CFexpress Card (CFexpress Type B), Slot 2: SD/SDHC/SDXC (UHS-I/UHS-II, Video Speed Class 90 standard) |
Timelapse recording | No |
Photography features |
|
AE bracketing | Yes |
Aperture priority | Yes |
Built-in flash | No |
Custom white balance | Yes |
Exposure compensation | Yes |
External flash | Yes |
Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off |
Flash range | no built-in flash |
Image stabilization | Yes |
Manual exposure mode | Yes |
Max continuous shooting | 0.0 fps |
Max mechanical shutter speed | 1/8000s |
Minimum shutter speed | 60 |
Shutter priority | Yes |
WB bracketing | Yes |
Physical |
|
Battery life | 360 shots |
Battery model | DMW-BLK22 |
Battery type | Battery Pack |
Crush proof | No |
Dust proof | No |
Environmental sealing | Yes |
Freeze proof | No |
Physical dimensions | 139 x 100 x 100mm |
Shock proof | No |
Water proof | No |
Weight | 823 grs |
Screen |
|
Live view | Yes |
Screen resolution | - |
Screen size | - |
Screen type | Fully Articulated |
Touch screen | Yes |
Sensor |
|
Max boosted ISO | - |
Max image resolution | 5776 x 4336 |
Max native ISO | 25600 |
Min native ISO | 100 |
RAW support | Yes |
Sensor area | - |
Sensor dimensions | 17.3 x 13 mm |
Sensor resolution | 25 |
Sensor size | Four Thirds |
Sensor type | CMOS |
Headphone port |
|
Headphone port | Yes |
Max video resolution | 5760 x 2880 |
Microphone port | Yes |
Video formats | MPEG-4, H.264, H.265 |
Video resolutions | 5760 x 2880 @60p, 4096 x 2160 @ 120p |
Viewfinder |
|
viewfinder | Electronic |
viewfinder coverage | - |
viewfinder magnification | - |
viewfinder resolution | 3,680k dots |