
Leica S2
Camera summary
The Leica S2, made by Leica, is a powerful Large SLR camera. Announced on Sept. 23, 2008.
See full specificationsFeature | Score |
---|---|
Autofocus specs |
1.4 out of 5 stars
|
Connectivity |
3.3 out of 5 stars
|
Exposure mode |
2.5 out of 5 stars
|
Photography features |
2.1 out of 5 stars
|
Physical |
0.9 out of 5 stars
|
Average Score |
2.0 out of 5 stars
|
Sensor
This camera has a CCD sensor with a 38 Megapixels resolution.
Connectivity
Built-in wireless connectivity. Support for HDMI, so you can connect it to screens, monitors or any compatible device. Support for USB, transfer files and upgrade your camera's software directly from your computer.
Other features
This camera doesn't include a microphone port, which can be a major headache when recording video or interviews, consider it before buying it.
Autofocus specs |
|
---|---|
Af center | No |
Af continuous | Yes |
Af Contrast Detection | No |
Af Face detection | No |
Af live view | No |
Af multi area | No |
Af phase detection | Yes |
Af selective | No |
Af single | Yes |
Af touch | No |
Af tracking | No |
Number of cross focus points | - |
Number of focus points | - |
Connectivity |
|
HDMI | Yes |
USB | USB 2.0 (480 Mbit/sec) |
Wireless connectivity | - |
DXO color depth | 23.9 |
DXO dynamic range | 12.2 |
DXO low light ISO | 824.0 |
DXO overall score | 76.0 |
Exposure mode |
|
AF area | No |
average | No |
Center weighted | Yes |
Multi segment | Yes |
partial | No |
spot | Yes |
General |
|
AKA | - |
announced | Sept. 23, 2008 |
Body type | Large SLR |
brand | Leica |
msrp | $0.00 |
model | Leica S2 |
predecessor model | |
Lense |
|
Focal length multiplier | n/a |
Lens mount | Leica S |
Manual focus | Yes |
Macro focus range | - |
Number of lenses | - |
Other features |
|
GPS | - |
Self-timer | n/a |
Storage slots | 1 |
Storage type | - |
Timelapse recording | No |
Photography features |
|
AE bracketing | No |
Aperture priority | Yes |
Built-in flash | No |
Custom white balance | No |
Exposure compensation | Yes |
External flash | Yes |
Flash modes | no built-in flash |
Flash range | no built-in flash |
Image stabilization | No |
Manual exposure mode | Yes |
Max continuous shooting | 2.0 fps |
Max mechanical shutter speed | 1/4000s |
Minimum shutter speed | 32 |
Shutter priority | Yes |
WB bracketing | No |
Physical |
|
Battery life | 1000 shots |
Battery model | - |
Battery type | Battery Pack |
Crush proof | No |
Dust proof | No |
Environmental sealing | No |
Freeze proof | No |
Physical dimensions | 160 x 120 x 81mm |
Shock proof | No |
Water proof | No |
Weight | 1410 grs |
Screen |
|
Live view | No |
Screen resolution | 460 |
Screen size | - |
Screen type | Fixed Type |
Touch screen | No |
Sensor |
|
Max boosted ISO | - |
Max image resolution | 7500 x 5000 |
Max native ISO | 1250 |
Min native ISO | 80 |
RAW support | Yes |
Sensor area | - |
Sensor dimensions | 45 x 30 mm |
Sensor resolution | 38 |
Sensor size | Medium format |
Sensor type | CCD |
Headphone port |
|
Headphone port | No |
Max video resolution | - |
Microphone port | No |
Video formats | - |
Video resolutions | - |
Viewfinder |
|
viewfinder | Optical (pentaprism) |
viewfinder coverage | - |
viewfinder magnification | - |
viewfinder resolution | no electronic viewfinder |