Fujifilm FinePix XP70
Camera summary
The Fujifilm FinePix XP70, made by Fujifilm, is a powerful Compact camera. Announced on Jan. 6, 2014.
See full specificationsFeature | Score |
---|---|
Autofocus specs |
3.6 out of 5 stars
|
Connectivity |
5.0 out of 5 stars
|
Exposure mode |
2.5 out of 5 stars
|
Photography features |
1.4 out of 5 stars
|
Physical |
1.5 out of 5 stars
|
Average Score |
2.8 out of 5 stars
|
Predecessor
This camera builds on the success of its predecessor, the Fujifilm FinePix XP60, with advanced features and improved performance.
Compare this camera to the Fujifilm FinePix XP60
Successor
This camera has now been superseeded by the Fujifilm XP80, which has more advanced features and characteristics, it would also be easier to get, especially new. Take that into account.
Aside from that, consider that you may probably need to update your camera soon and finding accesories could be more difficult compared to its successor. Of course you can expect a lower price for this camera as a compensation.
Compare this camera to its successor Fujifilm XP80
Sensor
This camera has a CMOS sensor with a 16 Megapixels resolution.
Max video resolutions
Expect recording in 1920 x 1080 with support for the following formats: H.264.
Connectivity
Built-in wireless connectivity. Support for HDMI, so you can connect it to screens, monitors or any compatible device. Support for USB, transfer files and upgrade your camera's software directly from your computer.
Battery life
The battery of this camera can last up to 210 shots per charge with the included NP-45S battery. Consider that this value can fluctuate and depends on the mAh of the battery (sometimes generic batteries have more mAh) and also on the usage, the amount of time you use the screen, the flash, etc.
Although this camera may have a decent battery life, its performance is not as great as the most powerful cameras. Always make sure to carry one extra battery, just in case.
Environmental sealing
This camera offers enviromental sealing keeping it protected and safe from environmental damage. This camera will be safe from the rain and splashes.
Other features
This camera doesn't include a microphone port, which can be a major headache when recording video or interviews, consider it before buying it.
Autofocus specs |
|
---|---|
Af center | Yes |
Af continuous | Yes |
Af Contrast Detection | Yes |
Af Face detection | Yes |
Af live view | Yes |
Af multi area | Yes |
Af phase detection | No |
Af selective | No |
Af single | Yes |
Af touch | No |
Af tracking | Yes |
Number of cross focus points | - |
Number of focus points | - |
Connectivity |
|
HDMI | Yes |
USB | USB 2.0 (480 Mbit/sec) |
Wireless connectivity | Built-In |
DXO color depth | 0.0 |
DXO dynamic range | 0.0 |
DXO low light ISO | 0.0 |
DXO overall score | 0.0 |
Exposure mode |
|
AF area | No |
average | No |
Center weighted | Yes |
Multi segment | Yes |
partial | No |
spot | Yes |
General |
|
AKA | - |
announced | Jan. 6, 2014 |
Body type | Compact |
brand | Fujifilm |
msrp | $114.00 |
model | Fujifilm FinePix XP70 |
predecessor model | Fujifilm XP60 |
Lense |
|
Focal length multiplier | - |
Lens mount | fixed lens |
Manual focus | No |
Macro focus range | 9cm |
Number of lenses | - |
Other features |
|
GPS | Optional |
Self-timer | Yes |
Storage slots | 1 |
Storage type | SC/SDHC/SDXC, Internal |
Timelapse recording | No |
Photography features |
|
AE bracketing | No |
Aperture priority | No |
Built-in flash | Yes |
Custom white balance | No |
Exposure compensation | No |
External flash | No |
Flash modes | Auto, forced flash, flash off, slow synchro |
Flash range | 3.10 m |
Image stabilization | Yes |
Manual exposure mode | No |
Max continuous shooting | 10.0 fps |
Max mechanical shutter speed | 1/2000s |
Minimum shutter speed | 4 |
Shutter priority | No |
WB bracketing | Yes |
Physical |
|
Battery life | 210 shots |
Battery model | NP-45S |
Battery type | Battery Pack |
Crush proof | No |
Dust proof | No |
Environmental sealing | Yes |
Freeze proof | Yes |
Physical dimensions | 104 x 67 x 26mm |
Shock proof | Yes |
Water proof | Yes |
Weight | 179 grs |
Screen |
|
Live view | Yes |
Screen resolution | 460 |
Screen size | - |
Screen type | Fixed Type |
Touch screen | No |
Sensor |
|
Max boosted ISO | - |
Max image resolution | 4608 x 3456 |
Max native ISO | 6400 |
Min native ISO | 100 |
RAW support | No |
Sensor area | - |
Sensor dimensions | 6.17 x 4.55 mm |
Sensor resolution | 16 |
Sensor size | 1/2.3-inch |
Sensor type | CMOS |
Headphone port |
|
Headphone port | No |
Max video resolution | 1920 x 1080 |
Microphone port | No |
Video formats | H.264 |
Video resolutions | 1920 x 1080 (30p/60p), 1280 x 720 (60p), 640 x 480 (30p) |
Viewfinder |
|
viewfinder | - |
viewfinder coverage | - |
viewfinder magnification | - |
viewfinder resolution | no electronic viewfinder |