Fujifilm FinePix HS50 EXR
Camera summary
The Fujifilm FinePix HS50 EXR, made by Fujifilm, is a powerful SLR-like (bridge) camera. Announced on Jan. 7, 2013.
See full specificationsFeature | Score |
---|---|
Autofocus specs |
3.2 out of 5 stars
|
Connectivity |
3.3 out of 5 stars
|
Exposure mode |
2.5 out of 5 stars
|
Photography features |
5.0 out of 5 stars
|
Physical |
0.5 out of 5 stars
|
Average Score |
2.9 out of 5 stars
|
Predecessor
This camera builds on the success of its predecessor, the Fujifilm FinePix HS35EXR, with advanced features and improved performance.
Compare this camera to the Fujifilm FinePix HS35EXR
Sensor
This camera has a EXRCMOS sensor with a 16 Megapixels resolution.
Max video resolutions
Expect recording in 1920 x 1080 with support for the following formats: MPEG-4, H.264.
Connectivity
Built-in wireless connectivity. Support for HDMI, so you can connect it to screens, monitors or any compatible device. Support for USB, transfer files and upgrade your camera's software directly from your computer.
Autofocus specs |
|
---|---|
Af center | Yes |
Af continuous | Yes |
Af Contrast Detection | No |
Af Face detection | Yes |
Af live view | No |
Af multi area | Yes |
Af phase detection | Yes |
Af selective | No |
Af single | Yes |
Af touch | No |
Af tracking | Yes |
Number of cross focus points | - |
Number of focus points | - |
Connectivity |
|
HDMI | Yes |
USB | none |
Wireless connectivity | - |
DXO color depth | 0.0 |
DXO dynamic range | 0.0 |
DXO low light ISO | 0.0 |
DXO overall score | 0.0 |
Exposure mode |
|
AF area | No |
average | Yes |
Center weighted | No |
Multi segment | Yes |
partial | No |
spot | Yes |
General |
|
AKA | - |
announced | Jan. 7, 2013 |
Body type | SLR-like (bridge) |
brand | Fujifilm |
msrp | $288.00 |
model | Fujifilm FinePix HS50 EXR |
predecessor model | Fujifilm HS35EXR |
Lense |
|
Focal length multiplier | - |
Lens mount | fixed lens |
Manual focus | Yes |
Macro focus range | 0cm |
Number of lenses | - |
Other features |
|
GPS | - |
Self-timer | Yes |
Storage slots | 1 |
Storage type | SD/SDHC/SDXC |
Timelapse recording | No |
Photography features |
|
AE bracketing | Yes |
Aperture priority | Yes |
Built-in flash | Yes |
Custom white balance | Yes |
Exposure compensation | Yes |
External flash | Yes |
Flash modes | n/a |
Flash range | n/a |
Image stabilization | Yes |
Manual exposure mode | Yes |
Max continuous shooting | 11.0 fps |
Max mechanical shutter speed | 1/4000s |
Minimum shutter speed | 30 |
Shutter priority | Yes |
WB bracketing | No |
Physical |
|
Battery life | 500 shots |
Battery model | - |
Battery type | Battery Pack |
Crush proof | No |
Dust proof | No |
Environmental sealing | No |
Freeze proof | No |
Physical dimensions | 135 x 101 x 146 mmmm |
Shock proof | No |
Water proof | No |
Weight | 808 grs |
Screen |
|
Live view | Yes |
Screen resolution | 920 |
Screen size | - |
Screen type | Fully Articulated |
Touch screen | No |
Sensor |
|
Max boosted ISO | - |
Max image resolution | 4608 x 3456 |
Max native ISO | 12800 |
Min native ISO | 100 |
RAW support | Yes |
Sensor area | - |
Sensor dimensions | 6.4 x 4.8 mm |
Sensor resolution | 16 |
Sensor size | 1/2-inch |
Sensor type | EXRCMOS |
Headphone port |
|
Headphone port | No |
Max video resolution | 1920 x 1080 |
Microphone port | Yes |
Video formats | MPEG-4, H.264 |
Video resolutions | 1920 x 1080 (60 fps) |
Viewfinder |
|
viewfinder | Electronic |
viewfinder coverage | - |
viewfinder magnification | - |
viewfinder resolution | 920k dots |