
FujiFilm FinePix Z70
FinePix Z71Camera summary
The FujiFilm FinePix Z70, made by FujiFilm, is a powerful Ultracompact camera. Announced on Feb. 2, 2010.
See full specificationsFeature | Score |
---|---|
Autofocus specs |
1.8 out of 5 stars
|
Connectivity |
1.7 out of 5 stars
|
Exposure mode |
0.8 out of 5 stars
|
Photography features |
1.4 out of 5 stars
|
Physical |
0.0 out of 5 stars
|
Average Score |
1.1 out of 5 stars
|
Sensor
This camera has a CCD sensor with a 12 Megapixels resolution.
Max video resolutions
Expect recording in 1280 x 720 with support for the following formats: Motion JPEG.
Connectivity
Support for USB, transfer files and upgrade your camera's software directly from your computer.
Other features
This camera doesn't include a microphone port, which can be a major headache when recording video or interviews, consider it before buying it.
Autofocus specs |
|
---|---|
Af center | No |
Af continuous | No |
Af Contrast Detection | Yes |
Af Face detection | No |
Af live view | Yes |
Af multi area | No |
Af phase detection | No |
Af selective | No |
Af single | Yes |
Af touch | No |
Af tracking | Yes |
Number of cross focus points | - |
Number of focus points | - |
Connectivity |
|
HDMI | No |
USB | USB 2.0 (480 Mbit/sec) |
Wireless connectivity | - |
DXO color depth | 0.0 |
DXO dynamic range | 0.0 |
DXO low light ISO | 0.0 |
DXO overall score | 0.0 |
Exposure mode |
|
AF area | No |
average | No |
Center weighted | No |
Multi segment | Yes |
partial | No |
spot | No |
General |
|
AKA | FinePix Z71 |
announced | Feb. 2, 2010 |
Body type | Ultracompact |
brand | FujiFilm |
msrp | $0.00 |
model | FujiFilm FinePix Z70 |
predecessor model | |
Lense |
|
Focal length multiplier | - |
Lens mount | fixed lens |
Manual focus | No |
Macro focus range | 9cm |
Number of lenses | - |
Other features |
|
GPS | - |
Self-timer | Yes (2 or 10 sec, Couple, Group) |
Storage slots | 1 |
Storage type | SD/SDHC Internal |
Timelapse recording | No |
Photography features |
|
AE bracketing | No |
Aperture priority | No |
Built-in flash | Yes |
Custom white balance | Yes |
Exposure compensation | No |
External flash | No |
Flash modes | Auto, On, Off, Red-eye, Slow Syncro |
Flash range | 3.10 m |
Image stabilization | No |
Manual exposure mode | No |
Max continuous shooting | 0.0 fps |
Max mechanical shutter speed | 1/2000s |
Minimum shutter speed | - |
Shutter priority | No |
WB bracketing | No |
Physical |
|
Battery life | 0 shots |
Battery model | NP-45A |
Battery type | Battery Pack |
Crush proof | No |
Dust proof | No |
Environmental sealing | No |
Freeze proof | No |
Physical dimensions | 91 x 57 x 20mm |
Shock proof | No |
Water proof | No |
Weight | 124 grs |
Screen |
|
Live view | Yes |
Screen resolution | 230 |
Screen size | - |
Screen type | Fixed Type |
Touch screen | No |
Sensor |
|
Max boosted ISO | - |
Max image resolution | 4000 x 3000 |
Max native ISO | 1600 |
Min native ISO | 100 |
RAW support | No |
Sensor area | - |
Sensor dimensions | 6.17 x 4.55 mm |
Sensor resolution | 12 |
Sensor size | 1/2.3-inch |
Sensor type | CCD |
Headphone port |
|
Headphone port | No |
Max video resolution | 1280 x 720 |
Microphone port | No |
Video formats | Motion JPEG |
Video resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) |
Viewfinder |
|
viewfinder | - |
viewfinder coverage | - |
viewfinder magnification | - |
viewfinder resolution | no electronic viewfinder |