
Canon PowerShot SX10 IS
Camera summary
The Canon PowerShot SX10 IS, made by Canon, is a powerful SLR-like (bridge) camera. Announced on Jan. 15, 2009.
See full specificationsFeature | Score |
---|---|
Autofocus specs |
2.3 out of 5 stars
|
Connectivity |
1.7 out of 5 stars
|
Exposure mode |
2.5 out of 5 stars
|
Photography features |
4.3 out of 5 stars
|
Physical |
0.0 out of 5 stars
|
Average Score |
2.2 out of 5 stars
|
Successor
This camera has now been superseeded by the Canon PowerShot SX20 IS, which has more advanced features and characteristics, it would also be easier to get, especially new. Take that into account.
Aside from that, consider that you may probably need to update your camera soon and finding accesories could be more difficult compared to its successor. Of course you can expect a lower price for this camera as a compensation.
Compare this camera to its successor Canon PowerShot SX20 IS
Sensor
This camera has a CCD sensor with a 10 Megapixels resolution.
Focus points
This camera has 9 focus points. AF Face detection available, ideal for portraits and selfies.
Max video resolutions
Expect recording in 640 x 480 with support for the following formats: H.264.
Connectivity
Support for USB, transfer files and upgrade your camera's software directly from your computer.
Other features
This camera doesn't include a microphone port, which can be a major headache when recording video or interviews, consider it before buying it.
Autofocus specs |
|
---|---|
Af center | No |
Af continuous | No |
Af Contrast Detection | Yes |
Af Face detection | Yes |
Af live view | Yes |
Af multi area | Yes |
Af phase detection | No |
Af selective | No |
Af single | Yes |
Af touch | No |
Af tracking | No |
Number of cross focus points | - |
Number of focus points | 9 |
Connectivity |
|
HDMI | No |
USB | USB 2.0 (480 Mbit/sec) |
Wireless connectivity | - |
DXO color depth | 0.0 |
DXO dynamic range | 0.0 |
DXO low light ISO | 0.0 |
DXO overall score | 0.0 |
Exposure mode |
|
AF area | No |
average | No |
Center weighted | Yes |
Multi segment | Yes |
partial | No |
spot | Yes |
General |
|
AKA | - |
announced | Jan. 15, 2009 |
Body type | SLR-like (bridge) |
brand | Canon |
msrp | $99.00 |
model | Canon PowerShot SX10 IS |
predecessor model | |
Lense |
|
Focal length multiplier | - |
Lens mount | fixed lens |
Manual focus | Yes |
Macro focus range | 0cm |
Number of lenses | - |
Other features |
|
GPS | - |
Self-timer | Yes (2 or 10 sec or custom) |
Storage slots | 1 |
Storage type | SD/SDHC/MMC card |
Timelapse recording | No |
Photography features |
|
AE bracketing | No |
Aperture priority | Yes |
Built-in flash | Yes |
Custom white balance | Yes |
Exposure compensation | Yes |
External flash | Yes |
Flash modes | Auto, Fill-in, Red-Eye reduction, Slow Sync, Off |
Flash range | 5.20 m |
Image stabilization | Yes |
Manual exposure mode | Yes |
Max continuous shooting | 1.0 fps |
Max mechanical shutter speed | 1/3200s |
Minimum shutter speed | 15 |
Shutter priority | Yes |
WB bracketing | No |
Physical |
|
Battery life | 0 shots |
Battery model | - |
Battery type | AA |
Crush proof | No |
Dust proof | No |
Environmental sealing | No |
Freeze proof | No |
Physical dimensions | 128 x 88 x 87mm |
Shock proof | No |
Water proof | No |
Weight | 600 grs |
Screen |
|
Live view | Yes |
Screen resolution | 230 |
Screen size | - |
Screen type | Fully Articulated |
Touch screen | No |
Sensor |
|
Max boosted ISO | - |
Max image resolution | 3648 x 2736 |
Max native ISO | 1600 |
Min native ISO | 80 |
RAW support | No |
Sensor area | - |
Sensor dimensions | 6.17 x 4.55 mm |
Sensor resolution | 10 |
Sensor size | 1/2.3-inch |
Sensor type | CCD |
Headphone port |
|
Headphone port | No |
Max video resolution | 640 x 480 |
Microphone port | No |
Video formats | H.264 |
Video resolutions | 640 x 480 (30 fps), 320 x 240 (60, 30 fps) |
Viewfinder |
|
viewfinder | Electronic |
viewfinder coverage | - |
viewfinder magnification | - |
viewfinder resolution | n/a |