Sony Cyber-shot DSC-WX300
Camera summary
The Sony Cyber-shot DSC-WX300, made by Sony, is a powerful Compact camera. Announced on Feb. 20, 2013.
See full specificationsFeature | Score |
---|---|
Autofocus specs |
2.3 out of 5 stars
|
Connectivity |
3.3 out of 5 stars
|
Exposure mode |
2.5 out of 5 stars
|
Photography features |
2.1 out of 5 stars
|
Physical |
0.0 out of 5 stars
|
Average Score |
2.0 out of 5 stars
|
Successor
This camera has now been superseeded by the Sony Cyber-shot DSC-WX350, which has more advanced features and characteristics, it would also be easier to get, especially new. Take that into account.
Aside from that, consider that you may probably need to update your camera soon and finding accesories could be more difficult compared to its successor. Of course you can expect a lower price for this camera as a compensation.
Compare this camera to its successor Sony Cyber-shot DSC-WX350
Sensor
This camera has a BSI-CMOS sensor with a 18 Megapixels resolution.
Max video resolutions
Expect recording in 1920 x 1080 with support for the following formats: AVCHD.
Connectivity
Support for USB, transfer files and upgrade your camera's software directly from your computer.
Other features
This camera doesn't include a microphone port, which can be a major headache when recording video or interviews, consider it before buying it.
Higher level cameras have a more higher mechanical shutter speed, this model's capabilities could be cumbersome by today's standards, so you should consider it before buying it.
Autofocus specs |
|
---|---|
Af center | Yes |
Af continuous | No |
Af Contrast Detection | No |
Af Face detection | Yes |
Af live view | No |
Af multi area | Yes |
Af phase detection | No |
Af selective | No |
Af single | Yes |
Af touch | No |
Af tracking | Yes |
Number of cross focus points | - |
Number of focus points | - |
Connectivity |
|
HDMI | No |
USB | USB 2.0 (480 Mbit/sec) |
Wireless connectivity | Built-In |
DXO color depth | 0.0 |
DXO dynamic range | 0.0 |
DXO low light ISO | 0.0 |
DXO overall score | 0.0 |
Exposure mode |
|
AF area | No |
average | No |
Center weighted | Yes |
Multi segment | Yes |
partial | No |
spot | Yes |
General |
|
AKA | - |
announced | Feb. 20, 2013 |
Body type | Compact |
brand | Sony |
msrp | $99.79 |
model | Sony Cyber-shot DSC-WX300 |
predecessor model | |
Lense |
|
Focal length multiplier | - |
Lens mount | fixed lens |
Manual focus | No |
Macro focus range | n/a |
Number of lenses | - |
Other features |
|
GPS | - |
Self-timer | n/a |
Storage slots | 1 |
Storage type | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo |
Timelapse recording | No |
Photography features |
|
AE bracketing | No |
Aperture priority | No |
Built-in flash | Yes |
Custom white balance | Yes |
Exposure compensation | No |
External flash | No |
Flash modes | n/a |
Flash range | 4.30 m |
Image stabilization | Yes |
Manual exposure mode | No |
Max continuous shooting | 10.0 fps |
Max mechanical shutter speed | 1/1600s |
Minimum shutter speed | 4 |
Shutter priority | No |
WB bracketing | No |
Physical |
|
Battery life | 0 shots |
Battery model | NP-BX1 |
Battery type | Battery Pack |
Crush proof | No |
Dust proof | No |
Environmental sealing | No |
Freeze proof | No |
Physical dimensions | 96 x 55 x 25mm |
Shock proof | No |
Water proof | No |
Weight | 166 grs |
Screen |
|
Live view | Yes |
Screen resolution | 460 |
Screen size | - |
Screen type | Fixed Type |
Touch screen | No |
Sensor |
|
Max boosted ISO | - |
Max image resolution | 4896 x 3672 |
Max native ISO | 3200 |
Min native ISO | 80 |
RAW support | No |
Sensor area | - |
Sensor dimensions | 6.17 x 4.55 mm |
Sensor resolution | 18 |
Sensor size | 1/2.3-inch |
Sensor type | BSI-CMOS |
Headphone port |
|
Headphone port | No |
Max video resolution | 1920 x 1080 |
Microphone port | No |
Video formats | AVCHD |
Video resolutions | 1920 x 1080 (60, 50 fps) |
Viewfinder |
|
viewfinder | - |
viewfinder coverage | - |
viewfinder magnification | - |
viewfinder resolution | no electronic viewfinder |